Find & Book Merchant Navy courses at Best Price near you
Marine Courses & Institutes
You can search for marine courses and Book online. Filter and Sort courses based on Fees and Location by clicking at respective columns.
Institute Name | Course Name | Fees (INR) | City | Duration | Our Rating | Contact No. | Details & Book | Remarks |
---|---|---|---|---|---|---|---|---|
ALBERT`S MARITIME INSTITUTE | Basic Safety Training | 16000 | Kochi,Ernakulam District, KERALA | 11 Days | 9048440361 | See Details & Book | ||
ALBERT`S MARITIME INSTITUTE | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | 3500 | KERALA, Kochi,Ernakulam District | 2 Days | 9048440361 | See Details & Book | ||
AMET City College | Automatic Radar Plotting Aids (ARPA) | 8700 | TAMILNADU, CHENNAI | 5 Days | 04426162827 | See Details & Book | ||
AMET City College | Basic Safety Training | TAMILNADU, CHENNAI | 11 Days | 04426162827 | See Details & Book | |||
AMET City College | Basic Training for Liquified Gas Tanker Cargo Operations (LGTF) | 5900 | TAMILNADU, CHENNAI | 5 Days | 04426162827 | See Details & Book | ||
AMET City College | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | 4900 | TAMILNADU, CHENNAI | 6 Days | 04426162827 | See Details & Book | ||
AMET City College | Electronic Chart Display and Information Systems (ECDIS) | 12999 | TAMILNADU, CHENNAI | 5 Days | 04426162827 | See Details & Book | ||
AMET City College | Medical First Aid (MFA) | 3999 | TAMILNADU, CHENNAI | 4 Days | 04426162827 | See Details & Book | ||
AMET City College | Medical Care | 9499 | TAMILNADU, CHENNAI | 10 Days | 04426162827 | See Details & Book | ||
AMET City College | Radar Observer Simulator (ROC) | 10600 | TAMILNADU, CHENNAI | 10 Days | 04426162827 | See Details & Book | ||
AMET City College | Radar and Navigation Simulator (RANSCO) | 10000 | TAMILNADU, CHENNAI | 6 Days | 04426162827 | See Details & Book | ||
AMET City College | Refresher Training for Medical First Aid (RMFA) | TAMILNADU, CHENNAI | 3 Hours | 04426162827 | See Details & Book | |||
AMET City College | Refresher Training for Proficiency in FPFF (RFPFF) | TAMILNADU, CHENNAI | 3 Hours | 04426162827 | See Details & Book | |||
AMET City College | Refresher Training for Proficiency in PST (RPST) | TAMILNADU, CHENNAI | 2 Hours | 04426162827 | See Details & Book | |||
AMET City College | Second Mate (FG) Competency Course | 38000 | TAMILNADU, CHENNAI | 4 Months | 04426162827 | See Details & Book | ||
AMET City College | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | TAMILNADU, CHENNAI | 2 Days | 04426162827 | See Details & Book | |||
AMET City College | Vertical Integration Course for Trainers - VICT | 10999 | TAMILNADU, CHENNAI | 10 Days | 04426162827 | See Details & Book | ||
AMET University | B.Sc Nautical Science | TAMILNADU, CHENNAI | 3 Years | 8754599801 | See Details & Book | |||
AMET University | BE / B-Tech Marine Engineering | 1400000 | TAMILNADU, CHENNAI | 4 Years | 8754599801 | See Details & Book | ||
AMET University | Basic Safety Training | TAMILNADU, CHENNAI | 11 Days | 8754599801 | See Details & Book | |||
AMET University | Electro Technical Officers (ETO) | 262000 | TAMILNADU, CHENNAI | 85 Days | 8754599801 | See Details & Book | ||
AMET University | General Operator`s Certificate for GMDSS | TAMILNADU, CHENNAI | 12 Days | 8754599801 | See Details & Book | |||
AMET University | Graduate Marine Engineering (GME) | 340000 | TAMILNADU, CHENNAI | 1 Year | 8754599801 | See Details & Book | ||
AMET University | High Voltage Safety and Switch Gear at Operational level | TAMILNADU, CHENNAI | 1 Day | 8754599801 | See Details & Book | |||
AMET University | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | TAMILNADU, CHENNAI | 2 Days | 8754599801 | See Details & Book | |||
AMET University | Training for General Purpose Ratings (GP RATING) | 185000 | TAMILNADU, CHENNAI | 6 Months | 8754599801 | See Details & Book | ||
APEX MARITIME TRAINING & RESEARCH INSTITUTE | Advanced Training for Oil Tanker Cargo Operations (TASCO) | RAJASTHAN, JAIPUR | 10 Days | Presently not conducting any courses. | ||||
APEX MARITIME TRAINING & RESEARCH INSTITUTE | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | RAJASTHAN, JAIPUR | 6 Days | Presently not conducting any courses. | ||||
APEX MARITIME TRAINING & RESEARCH INSTITUTE | Chief Mate (FG) - Phase I | RAJASTHAN, JAIPUR | 3 Months | Presently not conducting any courses. | ||||
APEX MARITIME TRAINING & RESEARCH INSTITUTE | Chief Mate (FG) - Phase II | RAJASTHAN, JAIPUR | 3 Months | Presently not conducting any courses. | ||||
APEX MARITIME TRAINING & RESEARCH INSTITUTE | Second Mate (FG) Competency Course | RAJASTHAN, JAIPUR | 4 Months | Presently not conducting any courses. | ||||
Anglo Eastern Maritime Academy | Augmentation of FPFF (Practical Tanker Fire Fighting) | MAHARASHTRA, Mumbai | 1 Day | |||||
Anglo Eastern Maritime Academy | Basic Safety Training | MAHARASHTRA, Mumbai | 11 Days | |||||
Anglo Eastern Maritime Academy | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | MAHARASHTRA, Mumbai | 6 Days | |||||
Anglo Eastern Maritime Academy | Crowd Management, Passenger Safety and Safety Training (PSF) | MAHARASHTRA, Mumbai | 3 Days | |||||
Anglo Eastern Maritime Academy | Diploma In Nautical Science (DNS) | 755000 / 605000 | MAHARASHTRA, Mumbai | 1 Year | ||||
Anglo Eastern Maritime Academy | Electro Technical Officers (ETO) | 355000 / 285000 | MAHARASHTRA, Mumbai | 85 Days | ||||
Anglo Eastern Maritime Academy | Graduate Marine Engineering (GME) | 645000 / 545000 | MAHARASHTRA, Mumbai | 1 Year | ||||
Anglo Eastern Maritime Academy | Refresher Training for Proficiency in FPFF (RFPFF) | MAHARASHTRA, Mumbai | 3 Hours | |||||
Anglo Eastern Maritime Academy | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | MAHARASHTRA, Mumbai | 2 Days | |||||
Anglo Eastern Maritime Training Centre | Advanced Training course for Ships Operating in Polar waters | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Advanced Training for Chemical Tanker Cargo Operations (CHEMCO) | MAHARASHTRA, Mumbai | 10 Days | |||||
Anglo Eastern Maritime Training Centre | Advanced Training for Liquified Gas Tanker Cargo Operations (GASCO) | MAHARASHTRA, Mumbai | 10 Days | |||||
Anglo Eastern Maritime Training Centre | Advanced Trg. for Ships using Fuels covered within IGF code | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Assessment, Examination and Certification of Seafarers | MAHARASHTRA, Mumbai | 10 Days | |||||
Anglo Eastern Maritime Training Centre | Basic Trainig for Ships using Fuels covered within IGF code | MAHARASHTRA, Mumbai | 4 Days | |||||
Anglo Eastern Maritime Training Centre | Basic Training for Liquified Gas Tanker Cargo Operations (LGTF) | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Basic Training for Ships Operating in Polar water Course | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Electronic Chart Display and Information Systems (ECDIS) | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Engine Room Simulator - Management level | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Engine Room Simulator - Operational level | MAHARASHTRA, Mumbai | 3 Days | |||||
Anglo Eastern Maritime Training Centre | Familiarization Training Programme For LNG Tanker Operation | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | General Operator`s Certificate for GMDSS | MAHARASHTRA, Mumbai | 12 Days | |||||
Anglo Eastern Maritime Training Centre | High Voltage Safety and Switch Gear at Management level | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | High Voltage Safety and Switch Gear at Operational level | MAHARASHTRA, Mumbai | 1 Day | |||||
Anglo Eastern Maritime Training Centre | LNG Tanker Cargo and Ballast handling Simulator | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | LPG Tanker Cargo and Ballast handling Simulator | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | MEO Class - II | MAHARASHTRA, Mumbai | 4 Months | |||||
Anglo Eastern Maritime Training Centre | Refresher and Updating Training Course for all Engineers (RUT) | MAHARASHTRA, Mumbai | 3 Days | |||||
Anglo Eastern Maritime Training Centre | Second Mate (FG) Competency Course | MAHARASHTRA, Mumbai | 4 Months | |||||
Anglo Eastern Maritime Training Centre | Ship Manoeuvering Simulator | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Ship Security Officer (SSO) | MAHARASHTRA, Mumbai | 2 Days | |||||
Anglo Eastern Maritime Training Centre | Simulator- Liquid Cargo Handling - Oil - Management level | MAHARASHTRA, Mumbai | 5 Days | |||||
Anglo Eastern Maritime Training Centre | Simulator- Liquid Cargo Handling-Oil- Ops Level | MAHARASHTRA, Mumbai | 3 Days | |||||
Anglo Eastern Maritime Training Centre | Chief Mate (FG) - Phase I | NEW DELHI | 3 Months | |||||
Anglo Eastern Maritime Training Centre | Electronic Chart Display and Information Systems (ECDIS) | NEW DELHI | 5 Days | |||||
Anglo Eastern Maritime Training Centre | High Voltage Safety and Switch Gear at Management level | NEW DELHI | 5 Days | |||||
Anglo Eastern Maritime Training Centre | High Voltage Safety and Switch Gear at Operational level | NEW DELHI | 1 Day | |||||
Anglo Eastern Maritime Training Centre | MEO Class - II | NEW DELHI | 4 Months | |||||
Anglo Eastern Maritime Training Centre | Second Mate (FG) Competency Course | 50000 | NEW DELHI | 4 Months | ||||
Anglo Eastern Maritime Training Centre | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | NEW DELHI | 2 Days | |||||
Anglo Eastern Maritime Training Centre | Ship Security Officer (SSO) | NEW DELHI | 2 Days | |||||
Anvay Maritime Institute | Advanced Training for Chemical Tanker Cargo Operations (CHEMCO) | 7500 | MAHARASHTRA, Mumbai | 10 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Advanced Training for Oil Tanker Cargo Operations (TASCO) | 7400 | MAHARASHTRA, Mumbai | 10 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Advanced Training in Fire Fighting (AFF) | 4000 | MAHARASHTRA, Mumbai | 4 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Basic Safety Training | 14000 | MAHARASHTRA, Mumbai | 11 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Basic Training for Liquified Gas Tanker Cargo Operations (LGTF) | 4700 | MAHARASHTRA, Mumbai | 5 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | 3500 | MAHARASHTRA, Mumbai | 6 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Crisis Management and Human Behaviour | 6000 | MAHARASHTRA, Mumbai | 1 Week | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Crowd Management, Passenger Safety and Safety Training (PSF) | 5000 | MAHARASHTRA, Mumbai | 3 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Medical First Aid (MFA) | 3800 | MAHARASHTRA, Mumbai | 4 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Proficiency In Survival Craft and Rescue Boats (PSC&RB) | 3800 | MAHARASHTRA, Mumbai | 5 Days | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Refresher Training For Proficiency In PSCRB (RPSCRB) | 2000 | MAHARASHTRA, Mumbai | 4.5 Hours | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Refresher Training for Advanced Training in Fire Fighting (RAFF) | 2000 | MAHARASHTRA, Mumbai | 4 Hours | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Refresher Training for Medical First Aid (RMFA) | 2400 | MAHARASHTRA, Mumbai | 3 Hours | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Refresher Training for Proficiency in FPFF (RFPFF) | 2000 | MAHARASHTRA, Mumbai | 3 Hours | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Refresher Training for Proficiency in PST (RPST) | 2000 | MAHARASHTRA, Mumbai | 2 Hours | 022-27560135,022-40161595 | See Details & Book | ||
Anvay Maritime Institute | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | 2200 | MAHARASHTRA, Mumbai | 2 Days | 022-27560135,022-40161595 | See Details & Book | ||
Applied Research International | Automatic Radar Plotting Aids (ARPA) | 9000 | New Delhi | 5 Days | 9650597708 | See Details & Book | ||
Applied Research International | Diploma In Nautical Science (DNS) | New Delhi | 1 Year | 9650597708 | See Details & Book | |||
Applied Research International | Electronic Chart Display and Information Systems (ECDIS) | New Delhi | 5 Days | 9650597708 | See Details & Book | |||
Applied Research International | Engine Room Simulator - Management level | New Delhi | 5 Days | 9650597708 | See Details & Book | |||
Applied Research International | Engine Room Simulator - Operational level | New Delhi | 3 Days | 9650597708 | See Details & Book | |||
Applied Research International | High Voltage Safety and Switch Gear at Management level | New Delhi | 5 Days | 9650597708 | See Details & Book | |||
Applied Research International | High Voltage Safety and Switch Gear at Operational level | New Delhi | 1 Day | 9650597708 | See Details & Book | |||
Applied Research International | Medical Care | 14500 | New Delhi | 10 Days | 9650597708 | See Details & Book | ||
Applied Research International | Radar Observer Simulator (ROC) | 11000 | New Delhi | 10 Days | 9650597708 | See Details & Book | ||
Applied Research International | Radar and Navigation Simulator (RANSCO) | New Delhi | 6 Days | 9650597708 | See Details & Book | |||
Applied Research International | Refresher Training for Medical Care | New Delhi | 6 Hours | 9650597708 | See Details & Book | |||
Applied Research International | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | New Delhi | 2 Days | 9650597708 | See Details & Book | |||
Applied Research International | Ship Manoeuvering Simulator | New Delhi | 5 Days | 9650597708 | See Details & Book | |||
Applied Research International | Simulator- Liquid Cargo Handling - Oil - Management level | 15000 | New Delhi | 5 Days | 9650597708 | See Details & Book | ||
Applied Research International | Train the Simulator Trainer and Assessor Course | New Delhi | 5 Days | 9650597708 | See Details & Book | |||
Applied Research International - School of Higher Academic & Professional Education - I | Advanced Training for Chemical Tanker Cargo Operations (CHEMCO) | 10000 | New Delhi | 10 Days | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Advanced Training for Oil Tanker Cargo Operations (TASCO) | 10000 | New Delhi | 10 Days | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | New Delhi | 6 Days | 9650597708 | See Details & Book | |||
Applied Research International - School of Higher Academic & Professional Education - I | Chief Mate (FG) - Phase I | 51000 | New Delhi | 3 Months | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Chief Mate (FG) - Phase II | 52500 | New Delhi | 3 Months | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Electronic Chart Display and Information Systems (ECDIS) | 10000 | New Delhi | 5 Days | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | General Operator`s Certificate for GMDSS | 33900 | New Delhi | 12 Days | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | MEO Class - II | 49000 | New Delhi | 4 Months | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Master FG Advanced Shipboard Management | 32500 | New Delhi | 1 Month | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Medical First Aid (MFA) | 6000 | New Delhi | 4 Days | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Refresher Training for Medical Care | 6000 | New Delhi | 6 Hours | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Refresher Training for Medical First Aid (RMFA) | 3000 | New Delhi | 3 Hours | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Refresher and Updating Training Course for Nautical Officers (RUT) | New Delhi | 5 Days | 9650597708 | See Details & Book | |||
Applied Research International - School of Higher Academic & Professional Education - I | Refresher and Updating Training Course for all Engineers (RUT) | 11000 | New Delhi | 3 Days | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Second Mate (FG) Competency Course | 48000 | New Delhi | 4 Months | 9650597708 | See Details & Book | ||
Applied Research International - School of Higher Academic & Professional Education - I | Ship Security Officer (SSO) | New Delhi | 2 Days | 9650597708 | See Details & Book | |||
Applied Research International - School of Higher Academic & Professional Education - I | Vertical Integration Course for Trainers - VICT | 15000 | New Delhi | 10 Days | 9650597708 | See Details & Book | ||
Aquatech Institute of Maritime Studies | Advanced Training for Chemical Tanker Cargo Operations (CHEMCO) | 10000 | New Delhi | 10 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Advanced Training for Liquified Gas Tanker Cargo Operations (GASCO) | 15000 | New Delhi | 10 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Advanced Training for Oil Tanker Cargo Operations (TASCO) | 10000 | New Delhi | 10 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Advanced Training in Fire Fighting (AFF) | 7000 | New Delhi | 4 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Basic Safety Training | 18500 | New Delhi | 11 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Basic Training for Liquified Gas Tanker Cargo Operations (LGTF) | 8000 | New Delhi | 5 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | 8000 | New Delhi | 6 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Crowd Management, Passenger Safety and Safety Training (PSF) | 4000 | New Delhi | 3 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Familiarization Training Programme For LNG Tanker Operation | New Delhi | 5 Days | Accomodation available nearby at 400 to 500 rs | ||||
Aquatech Institute of Maritime Studies | High Voltage Safety and Switch Gear at Management level | 9000 | New Delhi | 5 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | High Voltage Safety and Switch Gear at Operational level | 3000 | New Delhi | 1 Day | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | MEO Class - II | 40000 | New Delhi | 4 Months | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Medical First Aid (MFA) | 5000 | New Delhi | 4 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Refresher Training for Advanced Training in Fire Fighting (RAFF) | 5000 | New Delhi | 4 Hours | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Refresher Training for Proficiency in FPFF (RFPFF) | 2500 | New Delhi | 3 Hours | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Refresher Training for Proficiency in PST (RPST) | 2500 | New Delhi | 2 Hours | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | 5000 | New Delhi | 2 Days | Accomodation available nearby at 400 to 500 rs | |||
Aquatech Institute of Maritime Studies | Training for General Purpose Ratings (GP RATING) | 240000 | New Delhi | 6 Months | Accomodation available nearby at 400 to 500 rs | |||
Asha International Institute of Marine Technology | Automatic Radar Plotting Aids (ARPA) | 7000 | UTTAR PRADESH, Varanasi | 5 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Basic Safety Training | 11000 | UTTAR PRADESH, Varanasi | 11 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | 5000 | UTTAR PRADESH, Varanasi | 6 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Medical First Aid (MFA) | 3500 | UTTAR PRADESH, Varanasi | 4 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Orientation Course for Catering Personal | 25000 | UTTAR PRADESH, Varanasi | 12 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Radar Observer Simulator (ROC) | 8000 | UTTAR PRADESH, Varanasi | 10 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Refresher Training for Proficiency in FPFF (RFPFF) | UTTAR PRADESH, Varanasi | 3 Hours | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | ||
Asha International Institute of Marine Technology | Refresher Training for Proficiency in PST (RPST) | UTTAR PRADESH, Varanasi | 2 Hours | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | ||
Asha International Institute of Marine Technology | Second Mate (FG) Competency Course | 28000 | UTTAR PRADESH, Varanasi | 4 Months | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | 2500 | UTTAR PRADESH, Varanasi | 2 Days | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Training for General Purpose Ratings (GP RATING) | 250000 | UTTAR PRADESH, Varanasi | 6 Months | 18001022066 | See Details & Book | Shared accommodation for 250 Rs. per day | |
Asha International Institute of Marine Technology | Advanced Training for Chemical Tanker Cargo Operations (CHEMCO) | 8000 | MAHARASHTRA, Mumbai | 10 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Advanced Training for Oil Tanker Cargo Operations (TASCO) | 8000 | MAHARASHTRA, Mumbai | 10 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Advanced Training in Fire Fighting (AFF) | 4300 | MAHARASHTRA, Mumbai | 4 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Basic Safety Training | 13000 | MAHARASHTRA, Mumbai | 11 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | 3800 | MAHARASHTRA, Mumbai | 6 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Crowd Management, Passenger Safety and Safety Training (PSF) | 3500 | MAHARASHTRA, Mumbai | 3 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | High Voltage Safety and Switch Gear at Management level | 5000 | MAHARASHTRA, Mumbai | 5 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | High Voltage Safety and Switch Gear at Operational level | 2500 | MAHARASHTRA, Mumbai | 1 Day | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | MEO Class - II | 30000 | MAHARASHTRA, Mumbai | 4 Months | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Medical First Aid (MFA) | 1800 | MAHARASHTRA, Mumbai | 4 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Medical Care | MAHARASHTRA, Mumbai | 10 Days | 18001022066 | See Details & Book | |||
Asha International Institute of Marine Technology | Proficiency In Survival Craft and Rescue Boats (PSC&RB) | 3900 | MAHARASHTRA, Mumbai | 5 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Refresher Training For Proficiency In PSCRB (RPSCRB) | 3500 | MAHARASHTRA, Mumbai | 4.5 Hours | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Refresher Training for Advanced Training in Fire Fighting (RAFF) | 2500 | MAHARASHTRA, Mumbai | 4 Hours | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Refresher Training for Medical Care | MAHARASHTRA, Mumbai | 6 Hours | 18001022066 | See Details & Book | |||
Asha International Institute of Marine Technology | Refresher Training for Medical First Aid (RMFA) | 2000 | MAHARASHTRA, Mumbai | 3 Hours | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Refresher Training for Proficiency in FPFF (RFPFF) | 2000 | MAHARASHTRA, Mumbai | 3 Hours | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Refresher Training for Proficiency in PST (RPST) | 2000 | MAHARASHTRA, Mumbai | 2 Hours | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Refresher and Updating Training Course for Nautical Officers (RUT) | 15000 | MAHARASHTRA, Mumbai | 5 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | 1500 | MAHARASHTRA, Mumbai | 2 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Ship Security Officer (SSO) | MAHARASHTRA, Mumbai | 2 Days | 18001022066 | See Details & Book | |||
Asha International Institute of Marine Technology | Tanker Familiarization- Chemical | MAHARASHTRA, Mumbai | 5 Days | 18001022066 | See Details & Book | |||
Asha International Institute of Marine Technology | Tanker Familiarization- Oil | 4500 | MAHARASHTRA, Mumbai | 5 Days | 18001022066 | See Details & Book | ||
Asha International Institute of Marine Technology | Vertical Integration Course for Trainers - VICT | 12500 | MAHARASHTRA, Mumbai | 10 Days | 18001022066 | See Details & Book | ||
Asha Marine Technical College And Research | Basic Safety Training | MAHARASHTRA, Mumbai | 11 Days | |||||
Asha Marine Technical College And Research | Basic Training for Oil and Chemical Tanker Cargo Operations (OCTCO) | MAHARASHTRA, Mumbai | 6 Days | |||||
Asha Marine Technical College And Research | Certificate Course In Maritime Caterring (CCMC) | MAHARASHTRA, Mumbai | 6 Months | |||||
Asha Marine Technical College And Research | Electro Technical Officers (ETO) | MAHARASHTRA, Mumbai | 85 Days | |||||
Asha Marine Technical College And Research | Refresher Training for Proficiency in FPFF (RFPFF) | MAHARASHTRA, Mumbai | 3 Hours | |||||
Asha Marine Technical College And Research | Refresher Training for Proficiency in PST (RPST) | MAHARASHTRA, Mumbai | 2 Hours | |||||
Asha Marine Technical College And Research | Security Trng. for Seafarer with Designated Security Duties (STSDSD) | MAHARASHTRA, Mumbai | 2 Days | |||||
Asha Marine Technical College And Research | Training for General Purpose Ratings (GP RATING) | MAHARASHTRA, Mumbai | 6 Months | |||||
